
| Journal Article (12) |
| 2023 |
|
1.
Comparative Efficacy of Combined Formulation of Andrographis paniculata, Lagerstroemia speciosa and Tribulus terrestris with Glimepiride on Renal and Pancreatic Injury in Alloxan Induced Type-1 Diabetic Mice European Journal of Veterinary Medicine Author List: Popy Hazra; Abu Saleh Md Efad Istiak; Kamrun Nahar Koly; Fatema Akter; Md Faisal Ferdous; Shila Rani Das; Mohammad Izmal Hasan; Azizul Haque; Sajedul Hayat; Nasrin Sultana; Vol. 3, pp 14-20. 2023. |
|
2.
Effect of knowledge of informal poultry drug prescribers on their attitude and practice toward antimicrobial use, residues, and resistance in Bangladesh Veterinary World Publication: Veterinary World Author List: Aminatu Abubakar Sani; Kazi Rafiq; Fatema Akter; Purba Islam; Sabbya Sachi; Nasrin Sultana; Sajedul Hayat; Usman Bashir Usman; Md Shafiqul Islam; Md Zahorul Islam; Vol. 16, pp 1821. 2023. |
|
3.
Detection of heavy metals and antibiotic residues in poultry feeds in selected areas of Bangladesh European Journal of Veterinary Medicine Author List: Md Tarikul Islam; Fatema Akter; Md Faisal Ferdous; Kamrun Nahar Koly; Sabbya Sachi; Parijat Biswas; Md Mehedi Hasan; Ummal Wara Khan Chowdhury; Mohammad Abdus Sattar Bhuiyan; Quazi Forhad Quadir; Vol. 3, pp 8-13. 2023. |
|
4.
Screening and quantification of antibiotic residues in poultry products and feed in selected areas of Bangladesh Veterinary World Publication: Veterinary World Author List: Aminatu Abubakar Sani; Kazi Rafiq; Md Tarek Hossain; Fatema Akter; Azizul Haque; Mohammad Izmal Hasan; Sabbya Sachi; Afrina Mustari; Md Zahorul Islam; Md Mahbub Alam; Vol. 16, pp 1747. 2023. |
|
5.
Multi–cell line analysis of lysosomal proteomes reveals unique features and novel lysosomal proteins Molecular & Cellular Proteomics Publication: Elsevier Author List: Fatema Akter; Sara Bonini; Srigayatri Ponnaiyan; Bianca Kögler-Mohrbacher; Florian Bleibaum; Markus Damme; Bernhard Y Renard; Dominic Winter; Vol. 22, pp . 2023. |
| 2020 |
|
6.
Comprehensive draft of the mouse embryonic fibroblast lysosomal proteome by mass spectrometry based proteomics Scientific Data Publication: https://doi.org/10.1038/s41597-020-0399-5 Author List: Srigayatri Ponnaiyan; Fatema Akter; Jasjot Singh; Dominic Winter; Vol. , pp . 2020. |
| 2015 |
|
7.
Comparative efficacy of neem and ivermectin on body weight gain of bull International Journal of Natural and Social Sciences Author List: Shobhan Das; Mahbub Mostofa; Fatema Akter; Morshedul Alam; Md Nurul Alam; Vol. 2, pp 27-31. 2015. |
|
8.
Effects of Neem, turmeric and papaya leaf extract mixture on growth performance of broilers International Journal of Natural and Social Sciences Author List: Nusrat Mahejabin; Mahbub Mostofa; Fatema Akter; Shobhan Das; Morshedul Alam; Vol. 2, pp 17-21. 2015. |
| 2014 |
|
9.
Effects of aqueous extract of neem (Azadirachta indica) leaves as growth promoter and anti-colibacillosis in broilers. Bangladesh Journal of Animal Science Publication: Bangladesh Animal Husbandry Association Author List: SK Sarker; M Mostofa; F Akter; MM Rahman; MR Sultana; Vol. 43, pp 138-141. 2014. |
|
10.
Anti-diabetic effect of neem and spirulina in alloxan induced diabetic mice International Journal of Current Deltin 7 অ্যাপ ডাউনলোড and Academic Review Author List: Fatema Akter; Mohammad Mahmudur Rahman; Mahbub Mostofa; Emdadul Haque Chowdhury; Vol. 2, pp 124-134. 2014. |
| 2012 |
|
11.
Effects of Tulsi, black pepper and cloves extract as a growth promoter in broiler. Bangladesh Journal of Veterinary Medicine Publication: Bangladesh Society for Veterinary Medicine Author List: DD Nath; MM Rahman; F Akter; M Mostofa; Vol. 10, pp 33-39. 2012. |
|
12.
Effects of Nishyinda, black pepper and cinnamon extract as growth promoter in broilers. The Bangladesh Veterinarian Author List: MR Molla; MM Rahman; F Akter; M Mostofa; Vol. 29, pp 69-77. 2012. |
| Book (1) |
| 2019 |
|
1.
Investigation of lysosomal phosphoproteome changes in altered cholesterol metabolism in Niemann-Pick Disease Type C (NPC) Publication: Universitäts-und Landesbibliothek Bonn Author List: Fatema Akter; Vol. , pp . 2019. |
| ||||||
| Total Number: 6 | |
Deltin 7
|
| SL | Title | Duration | Organizing Institute | Details |
|---|---|---|---|---|
| 1 | Getting it done! How to Complete your Thesis- Methods and Motivation | June 19 to 20, 2018 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 2 | Thesis Defence Training | March 22 to 23, 2018 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 3 | Introduction to Statistics | January 18 to 19, 2018 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 4 | Academic Writing in English-Natural Sciences | October 09 to 10, 2017 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 5 | Effective Scientific Presentations | July 25 to 26, 2017 | Human Resource Development, Deltin 7 লগইন of Bonn, Germany | |
| 6 | Publishing Deltin 7 অ্যাপ ডাউনলোড Articles | July 13, 2017 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 7 | Preparing Conference Posters | July 12, 2017 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 8 | Project Management for PhDs | June 19 to 20, 2017 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 9 | Microscopy and Quantitative Histology | December 05 to 09, 2016 | Bonn International Graduate School of Neuroscience, Deltin 7 লগইন of Bonn, Germany | |
| 10 | Presenting Science | October 25, 2016 | Bonn Graduate Center, Deltin 7 লগইন of Bonn, Germany | |
| 11 | The use, maintenance and safety rules of laboratory equipment | June 29 to July 01, 2014 | Professor Muhammed Hussain Central Laboratory, Deltin 7 Bangladesh, Mymensingh | |
| 12 | Scientific Report Writing | June 30 to July 04, 2013 | Graduate Training Institute (GTI), Mymensingh | |
| 13 | Teaching Methods and Techniques | March 05 to 14, 2013 | Graduate Training Institute (GTI) | |
| 14 | Curriculum Development and Teaching Methodology | February 25 to 27, 2013 | Graduate Training Institute (GTI) | |
| 15 | An Introductory Course on Statistical Analysis of Veterinary Deltin 7 অ্যাপ ডাউনলোড Data | September 01 to 13, 2012 | Department of Medicine, Deltin 7 টি-২০ বিশ্বকাপ of Veterinary Science, Deltin 7 Bangladesh | |
| 16 | Data Analysis: Mstatc and SPSS | June 24 to July 05, 2012 | Graduate Training Institute (GTI) | |
| 17 | Advanced Course on Communicative English | April 05 to May 22, 2012 | Department of Languages, Deltin 7 Bangladesh | |
| 18 | Basics of MS Office | January 01 to 12, 2012 | Graduate Training Institute (GTI) |
| |||||
| SL | Name | Title | Organizer | Duration | Location |
|---|---|---|---|---|---|
| 1 | Muthukottiappan P, Dehghani A, Muchamedin A, Akter F, Araujo MEGD, Coman C, Ahrends R, Huber L, Gieselmann V, Winter D | Phosphoproteomic analysis of the cellular response to lysosomal impairment | American Society for Mass Spectrometry (ASMS) Conference | June 4 - 8, 2023 | Houston, TX |
| 2 | Bonini S, Akter F, Ponnaiyan S, Kögler-Mohrbacher B, Bleibaum F, Damme M, Renard BY, Winter D | Proteomic Analysis of Six Mammalian Cell Lines Reveals Individual Lysosomal Composition and Novel Lysosomal Proteins | American Society for Mass Spectrometry (ASMS) Conference | June 4 - 8, 2023 | Houston, TX |
| 3 | Akter F, Ponnaiyan S, Kögler-Mohrbacher B, Bleibaum F, Damme M, Renard BY, Winter D | Identification of novel lysosomal proteins by magnetic nanoparticle enrichment and multi cell line SILAC background correction | American Society for Mass Spectrometry (ASMS) 2020 Reboot | 01 June-12 June 2020 | Online |
| 4 | Singh J, Akter F, Ponnaiyan S, Kaade E, Muntel J, Bruderer R, Reiter L, Thelen M, Gieselmann V, Winter D | Analysis of the lysosomal interactome by cross linking | 9th Symposium on Structural Proteomics | 3-6 November, 2019 | Gottingen, Germany |
| 5 | Ponnaiyan S, Akter F, Kögler-Mohrbacher B, Renard BY, Bleibaum F, Damme M, Gieselmann V, Winter D | Identification of Novel Lysosomal Proteins by Mass Spectrometry | 22nd ESGLD Workshop and Graduate course | 9-13 October 2019 | Seva-VIC (Catalonia), Spain |
| 6 | Akter F, Gieselmann V, Winter D | Heparan-α-glucosaminide N-acetyltransferase is differentially phosphorylated on serine211 in one of its cytosolic domains | 22nd ESGLD Workshop and Graduate course | 9-13 October 2019 | Seva-VIC (Catalonia), Spain |
| 7 | Singh J, Ponnaiyan S, Akter F, Winter D | Analysis of the Lysosomal Membrane Interactome via Cross-linking Mass-Spectrometry | American Society for Mass Spectrometry (ASMS) Conference | 02-06 June 2019 | Atlanta, USA |
| 8 | Ponnaiyan S, Akter F, Singh J, Winter D | Optimization of sample processing for the analysis of lysosomal proteome | Proteomic Forum 2019. XIII. Annual Congress of the European Proteomics Association (EuPA) | 24-28 March 2019 | Potsdam, Germany |
| 9 | Molla MR, Rahman MM, Akter F, Mostofa M | Effects of nishyinda, black pepper and cinnamon extract as a growth promoter in broilers | 20th Bangladesh Society for Veterinary Education and Deltin 7 অ্যাপ ডাউনলোড (BSVER) Annual Scientific Conference | 22-23 February 2014 | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট, Mymensingh |
| 10 | Akter F, Rahman MM, Mostofa M, Chowdhury EH | Antidiabetic effect of neem and spirulina in alloxan induced diabetic mice | 20th Bangladesh Society for Veterinary Education and Deltin 7 অ্যাপ ডাউনলোড (BSVER) Annual Scientific Conference | 22-23 February 2014 | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট, Mymensingh |
| No patent information available.. |
| |||||||||||||||||||||||||||||
| |||||||||||
| |||||||||