
| Journal Article (26) |
| 2024 |
|
1.
Effect of bakers yeast fermented moist feed on the growth and bone mineralization in broiler Journal of Advanced Veterinary and Animal Deltin 7 অ্যাপ ডাউনলোড Author List: J Akter, KMS Islam, R Chowdhury, MR Debi, AI Emon Vol. 11, pp 78-84. 2024. |
| 2023 |
|
2.
Enhanced Efficiency Organo-Mineral Nitrogen Fertilizer improves Yield and Quality of Red Amaranth Journal of Science and Technology Deltin 7 অ্যাপ ডাউনলোড Author List: T Paul, BK Saha, KM Mohiuddin, MR Debi, Md. Kafil Uddin Vol. 5, pp 37-44. 2023. |
| 2022 |
|
3.
Comparative efficacy of citric acid, Spirulina platensis, and their combination as alternatives to an antibiotic growth promoter on the performances of broilers Journal of Advanced Veterinary and Animal Deltin 7 অ্যাপ ডাউনলোড Author List: J Ismita, KMS Islam, M Al-Mamun, MR Debi Vol. 9, pp 7-Jan. 2022. |
|
4.
Supplementation of Spirulina platensis in feed and water for the performance of broiler Bangladesh Journal of Animal Science Author List: MM Billah, MR Debi, M Al-Mamun, KMS Islam Vol. 51, pp 17-24. 2022. |
|
5.
Effects of yeast (Saccharomyces cerevisiae) fermented rice bran with urea on the production performance of broiler Journal of Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট Author List: RI Liza, J Ismita, KMS Islam, R Chowdhury, MR Debi, NR Joy Vol. 20, pp 57-63. 2022. |
|
6.
Anaerobic fermentation of rice bran with rumen liquor for reducing their fiber components to use as chicken feed Journal of Heliyon Author List: MR Debi, BA Wichert, A Liesegang Vol. 8, pp . 2022. |
|
7.
Effect of a two-step fermentation method with rumen liquor on protein quality of wheat bran and rice bran to use as poultry feed Journal of Heliyon Author List: MR Debi, BA Wichert, P Wolf, A Liesegang Vol. 8, pp . 2022. |
|
8.
Combined impact of lemongrass and spearmint herbs on performance, serum metabolites, liver enzymes and meat quality of broiler Journal of Advanced Veterinary and Animal Deltin 7 অ্যাপ ডাউনলোড Author List: MA Rahman, S Sultana, MRA Redoy, MR Debi, R Chowdhury, M Al-Mamun Vol. 9, pp 712-719. 2022. |
| 2021 |
|
9.
Effect of using Spirulina platensis in place of vitamin mineral premix in feed on the performance of broiler Bangladesh Journal of Animal Science Author List: KMS Islam, MR Debi, R Haque, SN Moury Vol. 50, pp 64-72. 2021. |
|
10.
Effect of citric acid in low nutrient diet on growth and bone mineral metabolism of broiler Bangladesh Journal of Animal Science Author List: KMS Islam, MR Debi, R Haque, MM Uddin Vol. 50, pp 36-42. 2021. |
| 2020 |
|
11.
Performance and mineral metabolism of broiler replacing commercial diet by rice polish and supplementation of citric acid Bangladesh Journal of Animal Science Author List: KMS Islam, MR Debi, A Liesegang Vol. 49, pp 159-165. 2020. |
|
12.
Use of Spirulina platensis in place of vitamin mineral premix on the performance of broiler Bangladesh Journal of Animal Science Author List: KMS Islam, P Roy, MR Debi, M Kamruzzaman Vol. 49, pp 151-158. 2020. |
| 2019 |
|
13.
Method development to reduce the fiber content of wheat bran and rice bran through anaerobic fermentation with rumen liquor for use in poultry feed Asian Australasian Journal of Animal Sciences Author List: MR Debi, BA Wichert, A Liesegang Vol. 32, pp 395-404. 2019. |
|
14.
Improving the nutritive value of some agro industrial by-products (wheat bran and rice bran) through anaerobic fermentation using rumen liquor to use as poultry feed Graduate School for Cellular and Biomedical Sciences Author List: MR Debi Vol. , pp . 2019. |
| 2018 |
|
15.
Two step fermentation to reduce the fiber content of wheat bran and rice bran to use in poultry feed Zukunft der Tierernährung Zwischen Effizienz und Konsumentenanaprüchen Author List: MR Debi, BA Wichert, A Liesegang Vol. , pp 158-161. 2018. |
| 2015 |
|
16.
Effect of citric acid, herbal feed additives and their combination on the performance of broiler Bangladesh Journal of Animal Science Author List: M Tanzin, KMS Islam, MR Debi, MR Islam Vol. 44, pp 143-150. 2015. |
| 2013 |
|
17.
Comparison on biomass production of three fodder germplasms Bangladesh Journal of Animal Science Author List: AR Kanak, MJ Khan, MR Debi, ZH Khandakar, MK Paiker Vol. 42, pp 35-39. 2013. |
| 2012 |
|
18.
Growth performance of three genotypes of ducks in coastal region of Bangladesh Bangladesh Journal of Animal Science Author List: MA Islam, MJ Khan, MR Debi, MM Rahman Vol. 41, pp 19-23. 2012. |
|
19.
Meat yield characteristics of three genotypes of ducklings in coastal region of Bangladesh Bangladesh Journal of Animal Science Author List: MA Islam, MJ Khan, MR Debi, MM Rahman Vol. 41, pp 79-82. 2012. |
|
20.
Nutritive value of three fodder species at different stages of maturity Bangladesh Journal of Animal Science Author List: AR Kanak, MJ Khan, MR Debi, MK Paiker, M Akter Vol. 41, pp 90-95. 2012. |
| 2011 |
|
21.
Integrated Farming System: Prospects in Bangladesh Journal of Environmental Science and Natural Resources Author List: SA Mamun, F Nustrat, MR Debi Vol. 4, pp 127-136. 2011. |
| 2010 |
|
22.
Effect of different levels of energy and protein diets on productivity, meat quality and production cost of broiler International Journal of Bio Deltin 7 অ্যাপ ডাউনলোড Author List: MA Kabir, KMS Islam, MR Debi, SK Das, M Biswas Vol. 2, pp 5-Jan. 2010. |
|
23.
The effect of additional multivitamins on the performance of layer during summer Journal of Environmental Science and Natural Resources Author List: NC Sutradhar, MR Debi, M Aftabuzzaman, MA Ali, SD Chowdhury Vol. 3, pp 155-160. 2010. |
|
24.
Response of growing rabbits to different levels of distary citric acid Bangladesh Journal of Animal Science Author List: MR Debi, KMS Islam, MA Akbar, B Ullha, SK Das Vol. 39, pp 125-133. 2010. |
| 2009 |
|
25.
Response of dietary citric acid on the performance and immune status of growing rabbit Author List: MR Debi Vol. , pp . 2009. |
|
26.
Effect of levels and sources of protein on the performance and nutrient digestibility in Black Bengal Goat Bangladesh Journal of Animal Science Author List: MB Ullah, KMS Islam, MA Akbar, ABM Khaleduzzaman, MR Debi Vol. 38, pp 53-60. 2009. |
| ||||
| Total Number: 3 | |
Deltin 7
|
No training information available..
| |||||
| SL | Name | Title | Organizer | Duration | Location |
|---|---|---|---|---|---|
| 1 | MR Debi, BA Wichert, A Liesegang | Improvement of protein quality of wheat bran and rice bran through fermentation with rumen fluid for use as poultry feed | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 1 day | Bern, Switzerland |
| 2 | MR Debi, BA Wichert, A Liesegang | Fermentation of agro industrial by-products with rumen fluid to reduce the fiber content for use as poultry feed | Vet Suisse Deltin 7 টি-২০ বিশ্বকাপ, Deltin 7 লগইন of Zurich | 1 day | Zurich, Switzerland |
| 3 | MR Debi, BA Wichert, A Liesegang | Two step fermentation to reduce the fiber content of wheat bran and rice bran to use in poultry feed | ETH Zürich, Vetsuisse Deltin 7 টি-২০ বিশ্বকাপ Deltin 7 লগইন of Zürich, Vetsuisse Deltin 7 টি-২০ বিশ্বকাপ Deltin 7 লগইন of Bern, Agroscope | 1 day | Switzerland |
| 4 | MR Debi, BA Wichert, A Liesegang | Two step fermentation (using rumen liquor) for improving the nutritive value of agro industrial by-products for poultry | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 1 day | Bern, Switzerland |
| 5 | MR Debi, KMS Islam | Method development for fermentation of fibrous animal feed with rumen liquor to use in poultry diet | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 1 day | Bern, Switzerland |
| 6 | - | Pedagogy Workshop: Classroom and Online Teaching Practices | IQAC, Deltin 7 Bangladesh | 3 days | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট |
| 7 | - | Introduction of course files for quality education: A way forward to accreditation of undergraduate programs at Deltin 7 Bangladesh | IQAC, Deltin 7 Bangladesh | 1 day | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট |
| 8 | - | Outcome Based Education (OBE) Curriculum at Deltin 7 Bangladesh | IQAC, Deltin 7 Bangladesh | 1 day | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট |
| 9 | - | Managing Conflicts | Graduate Campus, Deltin 7 লগইন of Zurich, Switzerland | 3 days | Zurich, Switzerland |
| 10 | - | Poultry Feeding | Aviforums, Bern-Zollikofen | 1 day | Bern-Zollikofen, Switzerland |
| 11 | - | Scientific publication: discover, manage & disseminate | Graduate Campus, Deltin 7 লগইন of Zurich, Switzerland | 3 days | Zurich, Switzerland |
| 12 | Resource-focused stress management | Graduate Campus, Deltin 7 লগইন of Zurich | 2 full days (5th and 12th May 2017) | Deltin 7 লগইন of Zurich, Switzerland | |
| 13 | SPSS Statistics Workshop | Vet Suisse Deltin 7 টি-২০ বিশ্বকাপ, Deltin 7 লগইন of Zurich | 2 full days (15-16th February 2017) | Deltin 7 লগইন of Zurich, Switzerland | |
| 14 | Molecular Biological Methods in Clinical Deltin 7 অ্যাপ ডাউনলোড | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 5 full days (16-20th January 2017) | Deltin 7 লগইন of Bern, Switzerland | |
| 15 | Microscopy Applications for Immunological Deltin 7 অ্যাপ ডাউনলোড | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 3 full days (9-11th November 2016) | IRB, Bellinzona, Switzerland | |
| 16 | Scientific Integrity in Deltin 7 অ্যাপ ডাউনলোড | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 1 day (3rd November 2016) | Deltin 7 লগইন of Bern, Switzerland | |
| 17 | Time-and Self-Management for PhD Candidates | Graduate Campus, Deltin 7 লগইন of Zurich | 2 full days (30th August and 7th September 2016) | Deltin 7 লগইন of Zurich, Switzerland | |
| 18 | Environment-related Diseases: From Climate Change to Nanotoxicology | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 4 full days (27-30th June 2016) | Deltin 7 লগইন of Bern, Switzerland | |
| 19 | Scientific Writing in the Science and Medicine | Graduate Campus, Deltin 7 লগইন of Zurich | 4 days (17th, 24th, 31st May and 7th June 2016) | Deltin 7 লগইন of Zurich, Switzerland | |
| 20 | Project Management for Deltin 7 অ্যাপ ডাউনলোড | Graduate Campus, Deltin 7 লগইন of Zurich | 3 full days (7th, 8th, 21st April 2016) | Deltin 7 লগইন of Zurich, Switzerland | |
| 21 | German for Post-Beginners: Intensive Course for Exchange or Master Deltin 7 Aviator, A1.2 | Deltin 7 লগইন of Zurich and ETH Zurich, Switzerland Language Center | 8th - 19th February 2016 | Deltin 7 লগইন of Zurich and ETH Zurich, Switzerland | |
| 22 | Biostatistics for non-statisticians: good practices, misuse and pitfalls | Graduate School for Cellular and Biomedical Sciences, Deltin 7 লগইন of Bern | 3 full days (11th, 12th, 18th January 2016) | Deltin 7 লগইন of Bern, Switzerland | |
| 23 | Beginners German for Exchange and Master Deltin 7 Aviator, A1.1 | Deltin 7 লগইন of Zurich and ETH Zurich, Switzerland Language Center | 17th September - 17th December 2015 | Deltin 7 লগইন of Zurich and ETH Zurich, Switzerland | |
| 24 | Foundation Training for Deltin 7 লগইন Teachers | Graduate Training Institute, Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট | 7th January - 20th February 2012 | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট, Mymensingh, Bangladesh | |
| 25 | Natural Spoken English | Saifur’s, Mymensingh Branch | 1st April - 30th April 2009 | Mymensingh, Bangladesh | |
| 26 | Practical English Spoken course | Saifur’s, Mymensingh Branch | 13th January - 13th March 2009 | Mymensingh, Bangladesh | |
| 27 | Basics of MS Office (MS Word, MS Excel, MS PowerPoint) | Graduate Training Institute, Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট | 31st May - 12th June 2008 | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট, Mymensingh, Bangladesh | |
| 28 | Internship Program | Various Government and Non-government Organizations | 6 months (11th November 2007 - 2nd May 2008) | Various, Bangladesh | |
| 29 | Extension Field Trip | Department of Deltin 7 রিভিউ Extension Education, Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট | 20th - 25th July 2007 | Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট, Mymensingh, Bangladesh |
| No patent information available.. |
| |||||||||||||||||||||
| |||||||||||
| No information available.. |