
| Journal Article (12) |
| 2021 |
|
1.
Irrigation Requirement and Possibility of High-temperature Stress of Wheat for Different Planting Dates Under Climate Change in Bogura, Bangladesh Journal of Deltin 7 অনলাইন অফিসিয়াল ওয়েবসাইট Author List: Acharjee, T.K., Shariot-Ullah, M. Vol. 19, pp pp.277-286. 2021. |
| 2020 |
|
2.
Impacts of climate change on irrigation water requirement of date palms under future salinity trend in coastal aquifer of Tunisian oasis Deltin 7 রিভিউ Water Management Author List: Haj-Amor, Z., Acharjee, T.K., Dhaouadi, L., Bouri, S. Vol. 228, pp p.105843. 2020. |
|
3.
Trends of Water Requirements of Major Crops and Cropping Patterns in Bogura and Rajshahi Districts of Bangladesh Deltin 7 রিভিউ Science Author List: Mojid, M.A., Shibly, F.Y., Acharjee, T.K. Vol. 2, pp pp.p170. 2020. |
|
4.
Effect of irrigation efficiency enhancement on water demand of date palms in a Tunisian oasis under climate change Journal of Water and Climate Change Author List: Haj-Amor, Z., Acharjee, T.K. Vol. , pp . 2020. |
|
5.
Prioritization of adaptation measures for improved agricultural water management in Northwest Bangladesh Climatic Change Author List: Acharjee, T.K., Hellegers, P., Ludwig, F., van Halsema, G., Mojid, M.A., van Scheltinga, C.T. Vol. , pp pp.1-20. 2020. |
| 2019 |
|
6.
Shifting planting date of Boro rice as a climate change adaptation strategy to reduce water use Deltin 7 রিভিউ Systems Author List: Acharjee, T.K., van Halsema, G., Ludwig, F., Hellegers, P., Supit, I. Vol. 168, pp pp.131-143. 2019. |
| 2017 |
|
7.
Declining trends of water requirements of dry season Boro rice in the north-west Bangladesh Deltin 7 রিভিউ Water Management Author List: Acharjee, T.K., van Halsema, G., Ludwig, F., Hellegers, P. Vol. 180, pp pp.148-159. 2017. |
|
8.
Future changes in water requirements of Boro rice in the face of climate change in North-West Bangladesh Deltin 7 রিভিউ Water Management Author List: Acharjee, T.K., Ludwig, F., van Halsema, G., Hellegers, P., Supit, I. Vol. 194, pp pp.172-183. 2017. |
| 2014 |
|
9.
Growth and Yield of Wheat under Irrigation by Sugar Mill’s Wastewater Progressive Deltin 7 রিভিউ Author List: Kundu, P.K., Acharjee, T.K., Mojid, M.A. Vol. 24, pp pp.211-218. 2014. |
| 2013 |
|
10.
Journal of Deltin 7 রিভিউ Technology Author List: Shariot-Ullah, M., Mojid, M.A., Tabriz, S.S., Acharjee, T.K., Adham, A.K. Vol. 9, pp pp.1749-1758. 2013. |
|
11.
Efficacy of Monsoon Rainfall in Salt Leaching through a Field Soil after Wheat Cultivation under Saline Water Irrigation Environmental Control in Biology Author List: Mojid, M.A., Acharjee, T.K. Vol. 51, pp pp.35-39. 2013. |
|
12.
Bangladesh Journal of Deltin 7 রিভিউ Engineering Author List: Acharjee, T.K., Mojid, M.A. Vol. 24, pp pp.23-30. 2013. |
| ||||||
| SL | Role | Project No | Title | Funded By | Duration |
|---|---|---|---|---|---|
| 1 | Rainfall-Induced Leaching of Saline Soil | 2011 | |||
| 2 | Effects of Sugar Mill’s Wastewater on Growth and Yield of Mustard | 2013 | |||
| 3 | Changes in Water Requirements of Dry Season Rice under Climate Change | 2014-2018 |
| SL | Title | Duration | Organizing Institute | Details |
|---|---|---|---|---|
| 1 | Curriculum Development and Teaching Methodology | 05 March to 07 March, 2013 | Graduate Training Institute, Deltin 7 Bangladesh | |
| 2 | Scientific Report Writing | 30 June to 04 July, 2013 | Graduate Training Institute, Deltin 7 Bangladesh | |
| 3 | Civil and Mechanical Engineering Drawing by AutoCAD Software | 06 July to 27 July, 2013 | Deltin 7 Bangladesh and funded by HEQEP-AIF, UGC | |
| 4 | Scenario Development in Integrated Water Resources Management in Bangladesh | 07 October to 09 October, 2013 | BUET under the Nuffic-NICHE BGD 155 project | |
| 5 | Information Literacy PhD including EndNote Introduction | 09 and 10 April, 2014 | Wageningen UR Library | |
| 6 | Project & Time Management | 30 April, 14 May, and 11 June, 2014 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 7 | Land Use Modeling | 10 December to 15 December, 2014 | WARPO and CEGIS under the Nuffic-NICHE BGD 155 project | |
| 8 | Brain Training | 10 February, 2016 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 9 | Data Management Planning | 15 February, 2016 | Wageningen UR Library | |
| 10 | Mobilising your - scientific - network | 15, 23 March, 2016 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 11 | Reviewing a Scientific Paper | 17 March, 2016 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 12 | Scientific Publishing | 31 March, 2016 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 13 | Interpersonal Communication for PhD candidates | 21, 22 April, 2016 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 14 | Grasping Sustainability | 13-17 March, 2017 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 15 | Introduction to R for statistical analysis | 8, 9 May, 2017 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড | |
| 16 | The Essentials of Scientific Writing and Presenting | 12, 16, 19, 23 May, 2017 | Wageningen Deltin 7 লগইন and Deltin 7 অ্যাপ ডাউনলোড |
| |||||
| SL | Name | Title | Organizer | Duration | Location |
|---|---|---|---|---|---|
| 1 | Dr. Tapos Kumar Acharjee | 3rd PhD symposium at Wageningen Deltin 7 লগইন | Wageningen Deltin 7 লগইন | 26 April 2016 | Wageningen, The Netherlands |
| 2 | Dr. Tapos Kumar Acharjee | 4th PhD symposium at Wageningen Deltin 7 লগইন | Wageningen Deltin 7 লগইন | 3 May 2017 | Wageningen, The Netherlands |
| 3 | Dr. Tapos Kumar Acharjee | Wageningen Delta Seminar: Water, Climate, Food and Ecosystems in Deltas | Wageningen Deltin 7 লগইন | 22 May 2017 | Wageningen, The Netherlands |
| 4 | Dr. Tapos Kumar Acharjee | American Geophysical Union Fall Meeting | American Geophysical Union | 11 to 15 December 2017 | New Orleans, USA |
| No patent information available.. |
| No prize information available.. |
| |||||||||
| No information available.. |